<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BADJOGRAPHY</title>
	<atom:link href="http://www.badjography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badjography.com</link>
	<description>joebenick.badiola.works</description>
	<lastBuildDate>Mon, 07 May 2012 15:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The selected configuration for displays could not be applied</title>
		<link>http://www.badjography.com/2012/05/07/the-selected-configuration-for-displays-could-not-be-applied/</link>
		<comments>http://www.badjography.com/2012/05/07/the-selected-configuration-for-displays-could-not-be-applied/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:46:47 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[12.04]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[graphic cars]]></category>
		<category><![CDATA[Precise Pangolin]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=270</guid>
		<description><![CDATA[After a long wait for a LTS version of Ubuntu I finally installed their latest release the Ubuntu 12.04 LTS Precise Pangolin, I installed it on my Compaq CQ40 the AMD Turion X2 64-bit with ATI Radeon version. The installation went smoothly and when I attached my LED monitor (Samsung SyncMaster SA300) and try to [...]]]></description>
			<content:encoded><![CDATA[<p>After a long wait for a LTS version of <a href="http://www.ubuntu.com" target="_blank">Ubuntu</a> I finally installed their latest release the <a href="http://www.ubuntu.com/download" target="_blank">Ubuntu 12.04 LTS Precise Pangolin</a>, I installed it on my Compaq CQ40 the AMD Turion X2 64-bit with ATI Radeon version.</p>
<p>The installation went smoothly and when I attached my LED monitor (Samsung SyncMaster SA300) and try to configure the multi-monitor setting, I got this error message "<em><strong>The selected configura</strong></em><em><strong>tion for displays could not be applied</strong></em>".<span id="more-270"></span> So I searched around the internet and found out that it happens mostly on ATI Radeon graphic cards.</p>
<p>Below are the steps if found in order to make my screens work properly:</p>
<ol>
<li>Open the System Settings -&gt; Additional Driver -&gt; Select ATI/AMD proprietary FGLRX graphics driver and click Activate button.</li>
<li>Once done, restart your machine.</li>
<li>Open your Terminal and paste this command: <strong>sudo amdcccle</strong></li>
<li>It will open the ATI Catalyst Controller Center, here you can configure your screens by selecting the <strong>Display</strong><strong> Manager</strong>.</li>
<li>Restart again your machine.</li>
<li>Open the System Settings -&gt; Displays and configure again your screens.</li>
</ol>
<p>It should be working by now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2012/05/07/the-selected-configuration-for-displays-could-not-be-applied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Closest Value of Latitude and Longitude in MySQL</title>
		<link>http://www.badjography.com/2012/03/26/getting-the-closest-value-of-latitude-and-longitude-in-mysql/</link>
		<comments>http://www.badjography.com/2012/03/26/getting-the-closest-value-of-latitude-and-longitude-in-mysql/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:43:18 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Scriplets]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[longitude]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=260</guid>
		<description><![CDATA[I just learned today on how to get/compute the closest value of latitude and longitude using MySQL (see I'm not a mathematician, with this complex computation for me... it makes me have a severe nosebleeds ). If you have a list of coordinates in your database and you are planning to search a coordinates that would return [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned today on how to get/compute the closest value of latitude and longitude using MySQL (see I'm not a mathematician, with this complex computation for me... it makes me have a severe nosebleeds <img src='http://www.badjography.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> ).</p>
<p><span id="more-260"></span>If you have a list of coordinates in your database and you are planning to search a coordinates that would return the closest value, this query is right for you. <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<pre class="php"><span style="color: #0000ff;">$get_coordinates</span> = <span style="color: #ff0000;">'SELECT lat, lng, SQRT( POW( 69.1 * ( lat - '</span>.<span style="color: #0000ff;">$lat</span>.<span style="color: #ff0000;">') , 2 ) +
POW( 69.1 * ( '</span>.<span style="color: #0000ff;">$lng</span>.<span style="color: #ff0000;">' - lng ) * COS( lat / 57.3 ) , 2 ) ) AS distance FROM
table_name ORDER BY distance ASC limit 1'</span>;</pre>
<p>Reference: <a href="http://lists.mysql.com/mysql/204777">MySQL Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2012/03/26/getting-the-closest-value-of-latitude-and-longitude-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC Player Remote Using SSH and Android Phone with SSHmote</title>
		<link>http://www.badjography.com/2012/01/23/vlc-player-remote-using-ssh-and-android-phone-with-sshmote/</link>
		<comments>http://www.badjography.com/2012/01/23/vlc-player-remote-using-ssh-and-android-phone-with-sshmote/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:40:01 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[sshmote]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vlc]]></category>
		<category><![CDATA[vlc player]]></category>
		<category><![CDATA[VLC Player Remote Using SSH and Android Phone with SSHmote]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=226</guid>
		<description><![CDATA[I was browsing around the Android Market to look for an application that can browse my Ubuntu box's folders and play a video on my Android phone, and then I saw this application called "SSHmote", installed it, played around it and discovered cool things. So what is "SSHmote"? As described on Android Market: The multimedia [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing around the Android Market to look for an application that can browse my Ubuntu box's folders and play a video on my Android phone, and then I saw this application called "SSHmote", installed it, played around it and discovered cool things.</p>
<p>So what is "SSHmote"? As described on Android Market:</p>
<blockquote><p><span id="more-226"></span><em>The multimedia remote control for Linux/BSD</em></p>
<p><em>With an intuitive and minimalistic graphical interface, SSHmote simplifies the browsing of your multimedia files and the control of your favorite media players.</em></p></blockquote>
<p>And described by Zokama (the developers behind this application):</p>
<blockquote><p><em>SSHmote is a remote control for Android devices that uses the SSH protocol to connect to your computer and control your favorite multimedia applications through editable profiles. Using the SSH protocol means that for most Linux/BSD distributions, no additional server installation will be requiered, you will just have to enter your username and password in SSHmote and it will turn your Android device into a cool remote control.</em></p></blockquote>
<p>So that's it, basically it is a remote control for Linux! <img src='http://www.badjography.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I'm going to show you a quick guide to have a VLC player remote using SSH and Android phone with SSHmote.</p>
<p>1. On your Android phone, go to Android Market.</p>
<p>2. Search "SSHmote".</p>
<p>3. Install. If you're planning to install this via <a href="http://market.android.com/">Android Market</a> website here's the URL pointing to the application [<a href="https://market.android.com/details?id=com.zokama.sshmote&amp;hl=en">Link</a>].</p>
<p>4. Once done installing, you can now configure your SSHmote on your phone to connect to your Linux PC via SSH (of course internet connection is needed).</p>
<p>5. On the application, click Menu -&gt; Add Control Set.</p>
<p>6. Fill up the form with your Linux PC's SSH connection info, note to select your preferred multimedia application for this profile.</p>
<p>7. Click "Save" once done.</p>
<p>8. Now click your newly created profile, then you will be connected to your Linux PC and you will see your directories on it.</p>
<p>9. Navigate to your movies directory and click a video file.</p>
<p>That's it, it will be played on you PC and you can click Play, Skip, Stop or any command you like!  :D</p>
<p>Screenshot of the application is available here [<a href="http://www.zokama.com/sshmote#screenshots">Link</a>].</p>
<p>&nbsp;</p>
<p>References:</p>
<p>SSHmote on Android Market: [<a href="https://market.android.com/details?id=com.zokama.sshmote&amp;hl=en">Link</a>]</p>
<p>Zokama : [<a href="http://www.zokama.com/sshmote">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2012/01/23/vlc-player-remote-using-ssh-and-android-phone-with-sshmote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Development Environment From Command Line in 4 Easy Steps</title>
		<link>http://www.badjography.com/2011/10/17/android-development-environment-from-command-line-in-4-easy-steps/</link>
		<comments>http://www.badjography.com/2011/10/17/android-development-environment-from-command-line-in-4-easy-steps/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:16:05 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Scriplets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android development]]></category>
		<category><![CDATA[Android Development Environment From Command Line in 4 Easy Steps]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=211</guid>
		<description><![CDATA[I recently got interested in Android development and wanting to learn (and if permits, a career shift! ) this awesome mobile programming. If you look around the internet, most of the references that you will find there are mostly about Android Development from Eclipse IDE and it is also the IDE of choice by Android [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got interested in Android development and wanting to learn (and if permits, a career shift! <img src='http://www.badjography.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ) this awesome mobile programming.</p>
<p>If you look around the internet, most of the references that you will find there are mostly about Android Development from Eclipse IDE and it is also the IDE of choice by Android Developers see <a href="http://developer.android.com/guide/developing/projects/projects-eclipse.html">here</a>. As for me, I want it somewhat "from scratch" that way I'll learn how an Android Application execute.</p>
<p>Android Developers provided a <a href="http://developer.android.com/guide/developing/building/building-cmdline.html">Developers Guide when Building and Running an Android Application from Command Line</a>, but for a newbie like me with roughly 5% Android development knowledge, it is too advance for me to understand those. That's why I decided to do a step-by-step setting up an android development environment in 4 easy steps.</p>
<p><span id="more-211"></span>In this article, I'll show you how to setup an android development environment in 4 easy steps when building and running an Android Application from command line. From creating a project to building a <a href="http://en.wikipedia.org/wiki/APK_(file_format)">.apk</a> in debug mode (yes, no release mode for now <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). Here's how:</p>
<p>1. Creating a project -this step can be seen in Android Developer's Guide:</p>
<pre>badjo@kungfuu:~$ android create project \
&gt; --target 1 \
&gt; --name MyAndroidApp \
&gt; --path ./MyAndroidAppProject \
&gt; --activity MyAndroidAppActivity \
&gt; --package com.example.myandroid</pre>
<p>&nbsp;<br />
2. Copy the platform-tools and tools folders from Android SDK folder and paste it in your application root.</p>
<p>3. Execute ant debug.</p>
<pre>badjo@kungfuu:~/MyAndroidAppProject$ ant debug</pre>
<p>&nbsp;<br />
4. Install it on your virtual phone using adb. You can find the adb command on your ..Applicationfolder/platform-tools/.</p>
<pre>badjo@kungfuu:~/MyAndroidAppProject/platform-tools$ ./adb -d install \
&gt; --../bin/MyAndroidApp-debug.apk</pre>
<p>&nbsp;<br />
That's it, from there you can start your Android development 4 easy steps.</p>
<p>Thanks for reading, for feedback and missed steps please don't hesitate to drop me a message <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2011/10/17/android-development-environment-from-command-line-in-4-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Citrix ICA Client In Ubuntu 10.04 Lucid Lynx</title>
		<link>http://www.badjography.com/2011/10/07/installing-citrix-ica-client-in-ubuntu-10-04-lucid-lynx/</link>
		<comments>http://www.badjography.com/2011/10/07/installing-citrix-ica-client-in-ubuntu-10-04-lucid-lynx/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Scriplets]]></category>
		<category><![CDATA[10.04]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[citrix xenapp client]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lucid lynx]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote connection]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu lucid lynx 10.04]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=166</guid>
		<description><![CDATA[I've been using Citrix for a while now on my virtual machine Windows XP and I'm wondering if there's a Citrix Client for Linux, in this case, I'm using Ubuntu 10.04 Lucid Lynx. So I tried browsing Citrix's website and look at their download page. To find the .deb file to be installed in your [...]]]></description>
			<content:encoded><![CDATA[<p>I've been using Citrix for a while now on my virtual machine Windows XP and I'm wondering if there's a Citrix Client for Linux, in this case, I'm using Ubuntu 10.04 Lucid Lynx. So I tried browsing Citrix's website and look at their download page.</p>
<p>To find the .deb file to be installed in your Ubuntu Lucid Lynx box follow this steps:</p>
<p>1. Download the .deb file <a href="http://citrix.com/English/ss/downloads/details.asp?downloadId=2309164&amp;productId=186&amp;c1=ost1349860">here</a>.</p>
<p>2. On the download page, look for the part similar to image below and click download:</p>
<p><span id="more-166"></span></p>
<p><img class="alignnone" style="border: 0px initial initial;" title="citrix xenapp for linux debian" src="https://lh6.googleusercontent.com/-4bs_x7x_ZKs/To7_BAVfgiI/AAAAAAAAAAY/vfFmbCnC01Q/s588/11.000.png" alt="" width="588" height="92" /></p>
<p>After downloading the file, you can either try installing it with <a href="http://appnr.com/package/gdebi">GDebi Package Installer</a> or via <a href="http://en.wikipedia.org/wiki/Dpkg">dpkg</a>, I prefer dpkg, so here it goes:</p>
<p>1. Locate the file you just downloaded, file name should be something like <strong>icaclient_11.100_i386.patched.deb</strong>. Once located, execute this command:</p>
<pre>badjo@kungfuu:~$ sudo dpkg -i icaclient_11.100_i386.patched.deb</pre>
<p>&nbsp;<br />
2. Once installed, try to connect to your Citrix server.</p>
<p>3. In my case, I encountered "Thawte Certificate" errors, if this happens download the Thawte Certificates <a href="https://www.thawte.com/roots/index.html?submitted">here</a></p>
<p>4. On the Thawte download page, look for the part similar to the image below and click download.</p>
<p><img class="alignnone" title="thawte certificate download page" src="https://lh3.googleusercontent.com/-5uI5Yi92IVs/To8GX-hcnnI/AAAAAAAAAAk/hJOZAYxcVvY/s292/thawte.png" alt="" width="292" height="39" /></p>
<p>5. Extract the downloaded file execute this command:</p>
<pre>badjo@kungfuu:~$ sudo cp \
/path/to/file/thawte Root Certificates/\
thawte Premium Server CA/thawte_Premium_Server_CA.pem \
 /usr/lib/ICAClient/keystore/cacerts/</pre>
<p>&nbsp;<br />
6. Then try connecting again.</p>
<p>For some, it worked perfectly, but not for me <img src='http://www.badjography.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  as I encountered another error "<em><strong>You have not chosen to trust “AddTrust External CA Root”, the issuer of the server’s security certificate.</strong></em>". To solve this problem , copy all ca-certificate of Mozilla Firefox to your ICAClient's Certificate, you need to execute this command:</p>
<pre>badjo@kungfuu:~$ sudo cp \
/usr/share/ca-certificates/mozilla/*.*\
 /usr/lib/ICAClient/keystore/cacerts/</pre>
<p>&nbsp;<br />
It worked perfectly on my machine and Citrix XenApp connected successfully.</p>
<p>That's it! Thanks for reading <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If I missed out something, don't hesitate to drop me an email or post a comment below <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2011/10/07/installing-citrix-ica-client-in-ubuntu-10-04-lucid-lynx/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WordPress Android App</title>
		<link>http://www.badjography.com/2011/09/28/wordpress-android-app/</link>
		<comments>http://www.badjography.com/2011/09/28/wordpress-android-app/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress android application]]></category>

		<guid isPermaLink="false">http://www.badjography.com/2011/09/28/wordpress-android-app/</guid>
		<description><![CDATA[Pancake House's Beef Tapa a.k.a. Tapsilog I'm writing this post just to test if my wordpress android app will post correctly to my site, using the basic functionalties that this wonderful app has offer. I'm going to make post using a 3G connection. ==EDIT== &#160; I made a little modification for this post &#160;]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: center;">
<dl class="wp-caption " style="width: 510px;">
<dt class="wp-caption-dt"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.badjography.com/wp-content/uploads/2011/09/wpid-2011-07-03-14.53.55.jpg" alt="image" width="500" height="375" /></dt>
<dd class="wp-caption-dd">Pancake House's Beef Tapa a.k.a. Tapsilog</dd>
</dl>
</div>
<p>I'm writing this post just to test if my wordpress android app will post correctly to my <a href="http://www.badjography.com/">site</a>, using the basic functionalties that this wonderful app has offer.</p>
<p>I'm going to make post using a 3G connection.</p>
<p>==EDIT==</p>
<p>&nbsp;</p>
<p>I made a little modification for this post <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2011/09/28/wordpress-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dock, Corregidor Island</title>
		<link>http://www.badjography.com/2011/05/16/north-dock-corregidor-island/</link>
		<comments>http://www.badjography.com/2011/05/16/north-dock-corregidor-island/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[badjo photography]]></category>
		<category><![CDATA[badjography]]></category>
		<category><![CDATA[corregidor island]]></category>
		<category><![CDATA[corregidor lighthouse]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[vertical panorama]]></category>

		<guid isPermaLink="false">http://www.badjography.com/2011/05/16/north-dock-corregidor-island/</guid>
		<description><![CDATA[North Dock, Corregidor Island, a photo by badjuuuu on Flickr. Via Flickr: A vertical panoramic view of one of the docks in Corregidor Island. Being stranded for 1 day (supposed to be 2 days and 1 night) is a good thing, well for me, because I had a chance to photograph some of the key [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="North Dock, Corregidor Island" href="http://www.flickr.com/photos/jobad/5725989575/"><img src="http://farm6.static.flickr.com/5088/5725989575_c42d5a14e8.jpg" alt="North Dock, Corregidor Island by badjuuuu" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/jobad/5725989575/">North Dock, Corregidor Island</a>, a photo by <a href="http://www.flickr.com/photos/jobad/">badjuuuu</a> on Flickr.</span></div>
<p><em>Via Flickr:</em><br />
A vertical panoramic view of one of the docks in Corregidor Island. Being stranded for 1 day (supposed to be 2 days and 1 night) is a good thing, well for me, because I had a chance to photograph some of the key places in the island.</p>
<p><a rel="nofollow" href="http://www.badjography.com">www.badjography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2011/05/16/north-dock-corregidor-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Chapel, Corregidor Island</title>
		<link>http://www.badjography.com/2011/05/14/san-jose-chapel-corregidor-island/</link>
		<comments>http://www.badjography.com/2011/05/14/san-jose-chapel-corregidor-island/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[badjo photography]]></category>
		<category><![CDATA[corregidor island]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[san jose chapel]]></category>
		<category><![CDATA[san jose church]]></category>
		<category><![CDATA[vertical panorama]]></category>

		<guid isPermaLink="false">http://www.badjography.com/2011/05/14/san-jose-chapel-corregidor-island/</guid>
		<description><![CDATA[San Jose Chapel, Corregidor Island, a photo by badjuuuu on Flickr. Via Flickr: A vertical panoramic vier of the interior design of San Jose Chapel in Corregidor Island, it is located behind tall trees, and sandwiched between the South and North Dock. www.badjography.com]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/jobad/5718904973/" title="San Jose Chapel, Corregidor Island"><img src="http://farm4.static.flickr.com/3234/5718904973_430cb7f038.jpg" alt="San Jose Chapel, Corregidor Island by badjuuuu" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/jobad/5718904973/">San Jose Chapel, Corregidor Island</a>, a photo by <a href="http://www.flickr.com/photos/jobad/">badjuuuu</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
A vertical panoramic vier of the interior design of San Jose Chapel in Corregidor Island, it is located behind tall trees, and sandwiched between the South and North Dock.</p>
<p>
<a href="http://www.badjography.com" rel="nofollow">www.badjography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2011/05/14/san-jose-chapel-corregidor-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corregidor Lighthouse</title>
		<link>http://www.badjography.com/2011/05/13/corregidor-lighthouse/</link>
		<comments>http://www.badjography.com/2011/05/13/corregidor-lighthouse/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[badjo photography]]></category>
		<category><![CDATA[corregidor]]></category>
		<category><![CDATA[corregidor lighthouse]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vertical panorama]]></category>

		<guid isPermaLink="false">http://www.badjography.com/2011/05/13/corregidor-lighthouse/</guid>
		<description><![CDATA[Corregidor Lighthouse, a photo by badjuuuu on Flickr. Via Flickr: The lighthouse on Topside is one of the oldest landmarks in Corregidor. A lighthouse was built by the Spaniards and lit for the first time in 1853. The lighting apparatus was improved in 1897 and the grounds further improved by the Americans. During WWII, the [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Corregidor Lighthouse" href="http://www.flickr.com/photos/jobad/5715244879/"><img src="http://farm3.static.flickr.com/2357/5715244879_3db3c5cf1b.jpg" alt="Corregidor Lighthouse by badjuuuu" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/jobad/5715244879/">Corregidor Lighthouse</a>, a photo by <a href="http://www.flickr.com/photos/jobad/">badjuuuu</a> on Flickr.</span></div>
<p><em>Via Flickr:</em><br />
The lighthouse on Topside is one of the oldest landmarks in Corregidor. A lighthouse was built by the Spaniards and lit for the first time in 1853. The lighting apparatus was improved in 1897 and the grounds further improved by the Americans. During WWII, the lighthouse was reduced to ruins during the siege of Corregidor. A rehabilitated lighthouse stands on the same spot where the first lighthouse once stood.</p>
<p>from <a rel="nofollow" href="http://en.wikipedia.org/wiki/Corregidor_Island#Corregidor_lighthouse">Wikipedia: Corregidor Lighthouse</a></p>
<p><a rel="nofollow" href="http://www.badjography.com">www.badjography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2011/05/13/corregidor-lighthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backyard Farm</title>
		<link>http://www.badjography.com/2011/05/05/backyard-farm/</link>
		<comments>http://www.badjography.com/2011/05/05/backyard-farm/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[badjo photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vertical panorama]]></category>

		<guid isPermaLink="false">http://www.badjography.com/2011/05/05/backyard-farm/</guid>
		<description><![CDATA[Backyard farm, a photo by badjuuuu on Flickr. Via Flickr: I finally figured out how to make a vertical panorama, I don't know if the other panorama stitcher has the same way of stitching photos, but mine, Hugin Panorama Creator Linux is a bit tricky, it took me 7 months to figure out how to [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Backyard farm" href="http://www.flickr.com/photos/jobad/5687190564/"><img src="http://farm6.static.flickr.com/5065/5687190564_cbd50954e7.jpg" alt="Backyard farm by badjuuuu" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/jobad/5687190564/">Backyard farm</a>, a photo by <a href="http://www.flickr.com/photos/jobad/">badjuuuu</a> on Flickr.</span></div>
<p><em>Via Flickr:</em><br />
I finally figured out how to make a vertical panorama, I don't know if the other panorama stitcher has the same way of stitching photos, but mine, Hugin Panorama Creator Linux is a bit tricky, it took me 7 months to figure out how to do it, but it works! 10 photos stitched vertically.</p>
<p>Taken at my girlfriend's grandmother's backyard rice field.</p>
<p><a rel="nofollow" href="http://www.badjography.com">www.badjography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2011/05/05/backyard-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

