<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BADJOGRAPHY</title>
	<atom:link href="http://www.badjography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badjography.com</link>
	<description>joebenick.badiola.works</description>
	<lastBuildDate>Mon, 25 Mar 2013 02:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Manila Bay Golden Hour</title>
		<link>http://www.badjography.com/2013/03/25/manila-bay-golden-hour/</link>
		<comments>http://www.badjography.com/2013/03/25/manila-bay-golden-hour/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[golden hour]]></category>
		<category><![CDATA[manila bay]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=312</guid>
		<description><![CDATA[Manila Bay Golden Hour, a photo by badjuuuu on Flickr. Via Flickr: Here in this part of Metro Manila you will find one of the nicest sunset. With proper exposure, you will attain a beautiful photograph. Here's the exif info of this photo: Exposure 5 Aperture f/8.0 Focal Length 18 mm Focal Length 18.3 mm [...]]]></description>
				<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Manila Bay Golden Hour" href="http://www.flickr.com/photos/jobad/8585203111/"><img alt="Manila Bay Golden Hour by badjuuuu" src="http://farm9.staticflickr.com/8091/8585203111_1dc59def33.jpg" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/jobad/8585203111/">Manila Bay Golden Hour</a>, a photo by <a href="http://www.flickr.com/photos/jobad/">badjuuuu</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
Here in this part of Metro Manila you will find one of the nicest sunset. With proper exposure, you will attain a beautiful photograph.</p>
<p>Here's the exif info of this photo:<br />
Exposure 5<br />
Aperture f/8.0<br />
Focal Length 18 mm<br />
Focal Length 18.3 mm<br />
ISO Speed 200<br />
Exposure Bias+0.33 EV</p>
<p>More exif info here: <a href="http://www.flickr.com/photos/jobad/8585203111/meta/in/photostream" target="_blank">Manila Bay Golden Hour Exif</a></p>
<p><a href="http://www.badjography.com" rel="nofollow">www.badjography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2013/03/25/manila-bay-golden-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to render a video in Ubuntu Linux using Openshot</title>
		<link>http://www.badjography.com/2013/03/23/how-to-render-a-video-in-ubuntu-linux-using-openshot/</link>
		<comments>http://www.badjography.com/2013/03/23/how-to-render-a-video-in-ubuntu-linux-using-openshot/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 14:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openshot]]></category>
		<category><![CDATA[ubuntu 12.04]]></category>
		<category><![CDATA[videography]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=303</guid>
		<description><![CDATA[Hong Kong - Macau Trip a video by badjuuuu on Flickr. Via Flickr: This is my first try on videography, I recently got interested in videography because some of the devices now a days are capable of recording a video in high definition video, even my mobile phone has a capability of recording a 720p [...]]]></description>
				<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><object width="500" height="273" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#000000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=fb263e81aa&amp;photo_id=8533123133&amp;flickr_show_info_box=true" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=109786" /><param name="allowfullscreen" value="true" /><embed width="500" height="273" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" flashvars="intl_lang=en-us&amp;photo_secret=fb263e81aa&amp;photo_id=8533123133&amp;flickr_show_info_box=true" allowFullScreen="true" allowfullscreen="true" bgcolor="#000000" /></object><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/jobad/8533123133/">Hong Kong - Macau Trip</a> a video by <a href="http://www.flickr.com/photos/jobad/">badjuuuu</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
This is my first try on videography, I recently got interested in videography because some of the devices now a days are capable of recording a video in high definition video, even my mobile phone has a capability of recording a 720p video.</p>
<p>I have tons of videos archived in my computer that i haven't rendered because I have no idea where to start. Then I recently stumbled upon a website (sorry forgot the URL) regarding video editors for Linux. I installed and tried them but I'm too n00b for those things. Then I tried Openshot, simple yet very straight forward with basic effects and user friendly interface.<span id="more-303"></span></p>
<p>Here are some quick steps on how to render a simple video.<br />
1. Install Openshot. I install mine via apt-get.<br />
sudo apt-get install openshot</p>
<p>2. Open Openshot.</p>
<p>3. On the "Project Files" tab, open or drag the series of videos and audio (it could be mp3, wav or any sound file)</p>
<p>4. Once done, drag the audio to Track 1 and the first sequence of your video to Track 2, you can mute the video and let the audio file be the background music of your video. To do that, click the sound volume icon under "Track 2". Repeat these steps until you completed all the sequences.</p>
<p>5. Once you're done, click the red circle on the Menu or click File-&gt;Export Video to export your video, then click Ok.</p>
<p>That's it! You can add effects on Effects tab and drag it to your Track timeline. It could be a new track or append it on your current video track.</p>
<p><a href="http://www.badjography.com" rel="nofollow">www.badjography.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2013/03/23/how-to-render-a-video-in-ubuntu-linux-using-openshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC on Gnome3 Video Playback Lag</title>
		<link>http://www.badjography.com/2012/06/26/vlc-on-gnome3-video-playback-lag/</link>
		<comments>http://www.badjography.com/2012/06/26/vlc-on-gnome3-video-playback-lag/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:47:41 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[gnome3]]></category>
		<category><![CDATA[Precise Pangolin]]></category>
		<category><![CDATA[ubuntu 12.04]]></category>
		<category><![CDATA[video playback lag]]></category>
		<category><![CDATA[vlc]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=289</guid>
		<description><![CDATA[And so i changed the default Unity Desktop to Gnome 3 Desktop a few days back. I noticed that the VLC on Gnome 3 video playback lags by a few fps, I also tried with the default video player on Ubuntu 12.04 but there's no luck. After digging the internet for a fix or a [...]]]></description>
				<content:encoded><![CDATA[<p>And so i changed the default Unity Desktop to Gnome 3 Desktop a few days back. I noticed that the VLC on Gnome 3 video playback lags by a few fps, I also tried with the default video player on Ubuntu 12.04 but there's no luck. After digging the internet for a fix or a work around, I learned that there is a new <a href="https://live.gnome.org/GnomeShell/Design/Guidelines/MessageTray/Compatibility" target="_blank">Gnome Guidelines</a> for System Tray messaging. What happened here is that Gnome decapitated the System Tray notification area, meaning Gnome will not support some applications that has messaging on Gnome3's System Tray (that sucks right?) well anyway here at the list of applications from Gnome's website: <a href="https://live.gnome.org/GnomeShell/Design/Guidelines/MessageTray/Compatibility" target="_blank">Message Tray Compatibility</a>.<span id="more-289"></span></p>
<p>Going back to my problem, the trick here is to unchecked some of the settings on VLC, too bad this only works on VLC. I tried with different movie players and it still lags maybe there's something we need to tweak in order to play all videos on different video players (I'll try to research more on this <img src='http://www.badjography.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ).</p>
<p>Here are the steps to make VLC run smoothly on Gnome3:</p>
<p>1. Go to Tools -&gt; Preferences.</p>
<p>2. In Interface Tab.</p>
<ul>
<li>Uncheck <em>Show systray icon.</em></li>
<li>Uncheck <em>Systray popup when minimized.</em></li>
</ul>
<div>3. In Video Tab.</div>
<div>
<ul>
<li>Uncheck <em>Accelerated video output (Overlay).</em></li>
</ul>
<div></div>
<div>4. Save and restart your VLC.</div>
</div>
<div></div>
<div></div>
<div>That's it your VLC player should play the videos smoothly.</div>
<div></div>
<div></div>
<div>Reference : <a href="http://askubuntu.com/questions/87252/ati-grlrx-catalyst-gnome-shell-problems" target="_blank">Ask Ubuntu | ATI / grlrx / Catalyst + gnome-shell = problems</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2012/06/26/vlc-on-gnome3-video-playback-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Gnome 3 on Ubuntu 12.04 Precise Pangolin</title>
		<link>http://www.badjography.com/2012/06/24/installing-gnome-3-on-ubuntu-12-04-precise-pangolin/</link>
		<comments>http://www.badjography.com/2012/06/24/installing-gnome-3-on-ubuntu-12-04-precise-pangolin/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 22:58:32 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[gnome3]]></category>
		<category><![CDATA[Precise Pangolin]]></category>
		<category><![CDATA[ubuntu 12.04]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=283</guid>
		<description><![CDATA[I am not quite amazed by the default GUI of Ubuntu 12.04, the Unity desktop or maybe I'm used to the old and classic Gnome UI. That's why I installed the latest version of Gnome. Gnome 3 has been around for years now and since I upgraded my Ubuntu 10.04 LTS to Ubuntu 12.04 this [...]]]></description>
				<content:encoded><![CDATA[<p>I am not quite amazed by the default GUI of Ubuntu 12.04, the Unity desktop or maybe I'm used to the old and classic Gnome UI. That's why I installed the latest version of Gnome. Gnome 3 has been around for years now and since I upgraded my Ubuntu 10.04 LTS to Ubuntu 12.04 this is also the time to try Gnome 3.<span id="more-283"></span></p>
<p>The installation is easy, In 3 commands you can use the new Gnome (if you never tried it). Here's how:</p>
<p>1. Open your Terminal.</p>
<p>2. Issue the following commands:</p>
<pre>badjo@kungfuu:~$ sudo add-apt-repository ppa:gnome3-team/gnome3
badjo@kungfuu:~$ sudo apt-get update
badjo@kungfuu:~$ sudo apt-get install gnome-shell</pre>
<p>3. Logout and choose Gnome or Gnome Classic (if you prefer the good old Gnome desktop <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
<p>Thant's it, you can now use the new and improved Gnome Desktop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2012/06/24/installing-gnome-3-on-ubuntu-12-04-precise-pangolin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The selected configuration for displays could not be applied</title>
		<link>http://www.badjography.com/2012/05/07/the-selected-configuration-for-displays-could-not-be-applied/</link>
		<comments>http://www.badjography.com/2012/05/07/the-selected-configuration-for-displays-could-not-be-applied/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:46:47 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[12.04]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[graphic cars]]></category>
		<category><![CDATA[Precise Pangolin]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=270</guid>
		<description><![CDATA[After a long wait for a LTS version of Ubuntu I finally installed their latest release the Ubuntu 12.04 LTS Precise Pangolin, I installed it on my Compaq CQ40 the AMD Turion X2 64-bit with ATI Radeon version. The installation went smoothly and when I attached my LED monitor (Samsung SyncMaster SA300) and try to [...]]]></description>
				<content:encoded><![CDATA[<p>After a long wait for a LTS version of <a href="http://www.ubuntu.com" target="_blank">Ubuntu</a> I finally installed their latest release the <a href="http://www.ubuntu.com/download" target="_blank">Ubuntu 12.04 LTS Precise Pangolin</a>, I installed it on my Compaq CQ40 the AMD Turion X2 64-bit with ATI Radeon version.</p>
<p>The installation went smoothly and when I attached my LED monitor (Samsung SyncMaster SA300) and try to configure the multi-monitor setting, I got this error message "<em><strong>The selected configura</strong></em><em><strong>tion for displays could not be applied</strong></em>".<span id="more-270"></span> So I searched around the internet and found out that it happens mostly on ATI Radeon graphic cards.</p>
<p>Below are the steps if found in order to make my screens work properly:</p>
<ol>
<li>Open the System Settings -&gt; Additional Driver -&gt; Select ATI/AMD proprietary FGLRX graphics driver and click Activate button.</li>
<li>Once done, restart your machine.</li>
<li>Open your Terminal and paste this command: <strong>sudo amdcccle</strong></li>
<li>It will open the ATI Catalyst Controller Center, here you can configure your screens by selecting the <strong>Display</strong><strong> Manager</strong>.</li>
<li>Restart again your machine.</li>
<li>Open the System Settings -&gt; Displays and configure again your screens.</li>
</ol>
<p>It should be working by now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2012/05/07/the-selected-configuration-for-displays-could-not-be-applied/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting the Closest Value of Latitude and Longitude in MySQL</title>
		<link>http://www.badjography.com/2012/03/26/getting-the-closest-value-of-latitude-and-longitude-in-mysql/</link>
		<comments>http://www.badjography.com/2012/03/26/getting-the-closest-value-of-latitude-and-longitude-in-mysql/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:43:18 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Scriplets]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[longitude]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=260</guid>
		<description><![CDATA[I just learned today on how to get/compute the closest value of latitude and longitude using MySQL (see I'm not a mathematician, with this complex computation for me... it makes me have a severe nosebleeds ). If you have a list of coordinates in your database and you are planning to search a coordinates that would return [...]]]></description>
				<content:encoded><![CDATA[<p>I just learned today on how to get/compute the closest value of latitude and longitude using MySQL (see I'm not a mathematician, with this complex computation for me... it makes me have a severe nosebleeds <img src='http://www.badjography.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> ).</p>
<p><span id="more-260"></span>If you have a list of coordinates in your database and you are planning to search a coordinates that would return the closest value, this query is right for you. <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<pre class="php"><span style="color: #0000ff;">$get_coordinates</span> = <span style="color: #ff0000;">'SELECT lat, lng, SQRT( POW( 69.1 * ( lat - '</span>.<span style="color: #0000ff;">$lat</span>.<span style="color: #ff0000;">') , 2 ) +
POW( 69.1 * ( '</span>.<span style="color: #0000ff;">$lng</span>.<span style="color: #ff0000;">' - lng ) * COS( lat / 57.3 ) , 2 ) ) AS distance FROM
table_name ORDER BY distance ASC limit 1'</span>;</pre>
<p>Reference: <a href="http://lists.mysql.com/mysql/204777">MySQL Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2012/03/26/getting-the-closest-value-of-latitude-and-longitude-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC Player Remote Using SSH and Android Phone with SSHmote</title>
		<link>http://www.badjography.com/2012/01/23/vlc-player-remote-using-ssh-and-android-phone-with-sshmote/</link>
		<comments>http://www.badjography.com/2012/01/23/vlc-player-remote-using-ssh-and-android-phone-with-sshmote/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:40:01 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[sshmote]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vlc]]></category>
		<category><![CDATA[vlc player]]></category>
		<category><![CDATA[VLC Player Remote Using SSH and Android Phone with SSHmote]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=226</guid>
		<description><![CDATA[I was browsing around the Android Market to look for an application that can browse my Ubuntu box's folders and play a video on my Android phone, and then I saw this application called "SSHmote", installed it, played around it and discovered cool things. So what is "SSHmote"? As described on Android Market: The multimedia [...]]]></description>
				<content:encoded><![CDATA[<p>I was browsing around the Android Market to look for an application that can browse my Ubuntu box's folders and play a video on my Android phone, and then I saw this application called "SSHmote", installed it, played around it and discovered cool things.</p>
<p>So what is "SSHmote"? As described on Android Market:</p>
<blockquote><p><span id="more-226"></span><em>The multimedia remote control for Linux/BSD</em></p>
<p><em>With an intuitive and minimalistic graphical interface, SSHmote simplifies the browsing of your multimedia files and the control of your favorite media players.</em></p></blockquote>
<p>And described by Zokama (the developers behind this application):</p>
<blockquote><p><em>SSHmote is a remote control for Android devices that uses the SSH protocol to connect to your computer and control your favorite multimedia applications through editable profiles. Using the SSH protocol means that for most Linux/BSD distributions, no additional server installation will be requiered, you will just have to enter your username and password in SSHmote and it will turn your Android device into a cool remote control.</em></p></blockquote>
<p>So that's it, basically it is a remote control for Linux! <img src='http://www.badjography.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I'm going to show you a quick guide to have a VLC player remote using SSH and Android phone with SSHmote.</p>
<p>1. On your Android phone, go to Android Market.</p>
<p>2. Search "SSHmote".</p>
<p>3. Install. If you're planning to install this via <a href="http://market.android.com/">Android Market</a> website here's the URL pointing to the application [<a href="https://market.android.com/details?id=com.zokama.sshmote&amp;hl=en">Link</a>].</p>
<p>4. Once done installing, you can now configure your SSHmote on your phone to connect to your Linux PC via SSH (of course internet connection is needed).</p>
<p>5. On the application, click Menu -&gt; Add Control Set.</p>
<p>6. Fill up the form with your Linux PC's SSH connection info, note to select your preferred multimedia application for this profile.</p>
<p>7. Click "Save" once done.</p>
<p>8. Now click your newly created profile, then you will be connected to your Linux PC and you will see your directories on it.</p>
<p>9. Navigate to your movies directory and click a video file.</p>
<p>That's it, it will be played on you PC and you can click Play, Skip, Stop or any command you like!  :D</p>
<p>Screenshot of the application is available here [<a href="http://www.zokama.com/sshmote#screenshots">Link</a>].</p>
<p>&nbsp;</p>
<p>References:</p>
<p>SSHmote on Android Market: [<a href="https://market.android.com/details?id=com.zokama.sshmote&amp;hl=en">Link</a>]</p>
<p>Zokama : [<a href="http://www.zokama.com/sshmote">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2012/01/23/vlc-player-remote-using-ssh-and-android-phone-with-sshmote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Development Environment From Command Line in 4 Easy Steps</title>
		<link>http://www.badjography.com/2011/10/17/android-development-environment-from-command-line-in-4-easy-steps/</link>
		<comments>http://www.badjography.com/2011/10/17/android-development-environment-from-command-line-in-4-easy-steps/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:16:05 +0000</pubDate>
		<dc:creator>badjography</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Scriplets]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android development]]></category>
		<category><![CDATA[Android Development Environment From Command Line in 4 Easy Steps]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=211</guid>
		<description><![CDATA[I recently got interested in Android development and wanting to learn (and if permits, a career shift! ) this awesome mobile programming. If you look around the internet, most of the references that you will find there are mostly about Android Development from Eclipse IDE and it is also the IDE of choice by Android [...]]]></description>
				<content:encoded><![CDATA[<p>I recently got interested in Android development and wanting to learn (and if permits, a career shift! <img src='http://www.badjography.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ) this awesome mobile programming.</p>
<p>If you look around the internet, most of the references that you will find there are mostly about Android Development from Eclipse IDE and it is also the IDE of choice by Android Developers see <a href="http://developer.android.com/guide/developing/projects/projects-eclipse.html">here</a>. As for me, I want it somewhat "from scratch" that way I'll learn how an Android Application execute.</p>
<p>Android Developers provided a <a href="http://developer.android.com/guide/developing/building/building-cmdline.html">Developers Guide when Building and Running an Android Application from Command Line</a>, but for a newbie like me with roughly 5% Android development knowledge, it is too advance for me to understand those. That's why I decided to do a step-by-step setting up an android development environment in 4 easy steps.</p>
<p><span id="more-211"></span>In this article, I'll show you how to setup an android development environment in 4 easy steps when building and running an Android Application from command line. From creating a project to building a <a href="http://en.wikipedia.org/wiki/APK_(file_format)">.apk</a> in debug mode (yes, no release mode for now <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). Here's how:</p>
<p>1. Creating a project -this step can be seen in Android Developer's Guide:</p>
<pre>badjo@kungfuu:~$ android create project \
&amp;gt; --target 1 \
&amp;gt; --name MyAndroidApp \
&amp;gt; --path ./MyAndroidAppProject \
&amp;gt; --activity MyAndroidAppActivity \
&amp;gt; --package com.example.myandroid</pre>
<p>2. Copy the platform-tools and tools folders from Android SDK folder and paste it in your application root.</p>
<p>3. Execute ant debug.</p>
<pre>badjo@kungfuu:~/MyAndroidAppProject$ ant debug</pre>
<p>4. Install it on your virtual phone using adb. You can find the adb command on your ..Applicationfolder/platform-tools/.</p>
<pre>badjo@kungfuu:~/MyAndroidAppProject/platform-tools$ ./adb -d install \
&amp;gt; --../bin/MyAndroidApp-debug.apk</pre>
<p>That's it, from there you can start your Android development 4 easy steps.</p>
<p>Thanks for reading, for feedback and missed steps please don't hesitate to drop me a message <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2011/10/17/android-development-environment-from-command-line-in-4-easy-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Install Citrix ICA Client In Ubuntu 10.04 Lucid Lynx</title>
		<link>http://www.badjography.com/2011/10/07/installing-citrix-ica-client-in-ubuntu-10-04-lucid-lynx/</link>
		<comments>http://www.badjography.com/2011/10/07/installing-citrix-ica-client-in-ubuntu-10-04-lucid-lynx/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Scriplets]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[10.04]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[citrix xenapp client]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lucid lynx]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote connection]]></category>
		<category><![CDATA[ubuntu lucid lynx 10.04]]></category>

		<guid isPermaLink="false">http://www.badjography.com/?p=166</guid>
		<description><![CDATA[I've been using Citrix for a while now on my virtual machine Windows XP and I'm wondering if there's a Citrix Client for Linux, in this case, I'm using Ubuntu 10.04 Lucid Lynx. So I tried browsing Citrix's website and look at their download page. To find the .deb file to be installed in your [...]]]></description>
				<content:encoded><![CDATA[<p>I've been using Citrix for a while now on my virtual machine Windows XP and I'm wondering if there's a Citrix Client for Linux, in this case, I'm using Ubuntu 10.04 Lucid Lynx. So I tried browsing Citrix's website and look at their download page.</p>
<p>To find the .deb file to be installed in your Ubuntu Lucid Lynx box follow this steps:</p>
<p>1. Download the .deb file <a href="http://www.citrix.com/English/ss/downloads/details.asp?downloadId=2323812&amp;productId=1689163&amp;ntref=downloadreceiver#top">here</a>.</p>
<p>2. On the download page, look for the part similar to image below and click download:</p>
<p><span id="more-166"></span></p>
<p><img class="alignnone" style="border: 0px initial initial;" title="citrix xenapp for linux debian" src="https://lh6.googleusercontent.com/-4bs_x7x_ZKs/To7_BAVfgiI/AAAAAAAAAAY/vfFmbCnC01Q/s588/11.000.png" alt="" width="588" height="92" /></p>
<p>After downloading the file, you can either try installing it with <a href="http://appnr.com/package/gdebi">GDebi Package Installer</a> or via <a href="http://en.wikipedia.org/wiki/Dpkg">dpkg</a>, I prefer dpkg, so here it goes:</p>
<p>1. Locate the file you just downloaded, file name should be something like <strong>icaclient_11.100_i386.patched.deb</strong>. Once located, execute this command:</p>
<pre>badjo@kungfuu:~$ sudo dpkg -i icaclient_11.100_i386.patched.deb</pre>
<p>2. Once installed, try to connect to your Citrix server.</p>
<p>3. In my case, I encountered "Thawte Certificate" errors, if this happens download the Thawte Certificates <a href="https://www.thawte.com/roots/index.html?submitted">here</a></p>
<p>4. On the Thawte download page, look for the part similar to the image below and click download.</p>
<p><img class="alignnone" title="thawte certificate download page" src="https://lh3.googleusercontent.com/-5uI5Yi92IVs/To8GX-hcnnI/AAAAAAAAAAk/hJOZAYxcVvY/s292/thawte.png" alt="" width="292" height="39" /></p>
<p>5. Extract the downloaded file execute this command:</p>
<pre>badjo@kungfuu:~$ sudo cp \
/path/to/file/thawte Root Certificates/\
thawte Premium Server CA/thawte_Premium_Server_CA.pem \
 /usr/lib/ICAClient/keystore/cacerts/</pre>
<p>6. Then try connecting again.</p>
<p>For some, it worked perfectly, but not for me <img src='http://www.badjography.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  as I encountered another error "<em><strong>You have not chosen to trust “AddTrust External CA Root”, the issuer of the server’s security certificate.</strong></em>". To solve this problem , copy all ca-certificate of Mozilla Firefox to your ICAClient's Certificate, you need to execute this command:</p>
<pre>badjo@kungfuu:~$ sudo cp \
/usr/share/ca-certificates/mozilla/*.*\
 /usr/lib/ICAClient/keystore/cacerts/</pre>
<p>It worked perfectly on my machine and Citrix XenApp connected successfully.</p>
<p>That's it! Thanks for reading <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If I missed out something, don't hesitate to drop me an email or post a comment below <img src='http://www.badjography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.badjography.com/2011/10/07/installing-citrix-ica-client-in-ubuntu-10-04-lucid-lynx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress Android App</title>
		<link>http://www.badjography.com/2011/09/28/wordpress-android-app/</link>
		<comments>http://www.badjography.com/2011/09/28/wordpress-android-app/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress android application]]></category>

